Name | Airships: Conquer the Skies | ||
Developer | David Stark | ||
Publisher | David Stark | ||
Tags | |||
Release | 2018-08-16 | ||
Steam | 16,79€ 15,59£ 19,99$ / 20 % | ||
News | |||
Controls | Keyboard Mouse | ||
Players online |  55  | ||
Steam Rating | Overwhelmingly Positive | ||
Steam store | |||
SteamSpy | |||
Peak CCU Yesterday |
| ||
Owners |  100,000 .. 200,000 +/-   | ||
Players - Since release |   +/- | ||
Players - Last 2 weeks |   +/- | ||
Average playtime (forever) | 54 | ||
Average playtime (last 2 weeks) | 0 | ||
Median playtime (forever) | 54 | ||
Median playtime (last 2 weeks) | 0 | ||
Public Linux depots | Airships Linux 53 [139.2 M] Airships Linux 64 [545.79 M] | ||
DLC | Airships: Conquer the Skies - Soundtrack |
In the game, ships are viewed side-on, and their modules are operated by individual crew members. During combat, players give high-level commands to a small fleet, positioning their ships, ramming and boarding others. Ships and terrain are fully destructible: they can catch fire, explode, break apart, and fall. Players can also compete against one another in Internet and LAN matches.
The ships are highly detailed, teeming with sailors moving around at their individual tasks, like an ant farm or a cut-away drawing. The player's choices in ship layout are crucial, and an important part of the game is exploring the design space of different airships and their matching tactics.
Airships Trailer |
MINIMAL SETUP | |
OS: | Ubuntu/Debian/MintProcessor: 1.8 Ghz+Memory: 256 MB RAMGraphics: 1 GB VRAM+Storage: 1 GB available spaceAdditional Notes: Not currently compatible with Intel HD graphics controllers. May run on other Linux distros. but no guarantees. |
 PROCESSOR: | 1.8 Ghz+Memory: 256 MB RAMGraphics: 1 GB VRAM+Storage: 1 GB available spaceAdditional Notes: Not currently compatible with Intel HD graphics controllers. May run on other Linux distros. but no guarantees. |
MEMORY: | 256 MB RAMGraphics: 1 GB VRAM+Storage: 1 GB available spaceAdditional Notes: Not currently compatible with Intel HD graphics controllers. May run on other Linux distros. but no guarantees. |
GRAPHICS: | 1 GB VRAM+Storage: 1 GB available spaceAdditional Notes: Not currently compatible with Intel HD graphics controllers. May run on other Linux distros. but no guarantees. |
NETWORK: | 0 |
HARDDRIVE: | 1 GB available spaceAdditional Notes: Not currently compatible with Intel HD graphics controllers. May run on other Linux distros. but no guarantees. |
SOUND: | 0 |
RECOMMENDED SETUP | |
OS: | Ubuntu/Debian/MintProcessor: 2.2Ghz+ Dual-coreMemory: 2 GB RAMGraphics: 2 GB VRAM+Network: Broadband Internet connectionStorage: 1 GB available spaceAdditional Notes: Not currently compatible with Intel HD graphics controllers. May run on other Linux distros. but no guarantees. |
PROCESSOR: | 2.2Ghz+ Dual-coreMemory: 2 GB RAMGraphics: 2 GB VRAM+Network: Broadband Internet connectionStorage: 1 GB available spaceAdditional Notes: Not currently compatible with Intel HD graphics controllers. May run on other Linux distros. but no guarantees. |
MEMORY: | 2 GB RAMGraphics: 2 GB VRAM+Network: Broadband Internet connectionStorage: 1 GB available spaceAdditional Notes: Not currently compatible with Intel HD graphics controllers. May run on other Linux distros. but no guarantees. |
GRAPHICS: | 2 GB VRAM+Network: Broadband Internet connectionStorage: 1 GB available spaceAdditional Notes: Not currently compatible with Intel HD graphics controllers. May run on other Linux distros. but no guarantees. |
NETWORK: | Broadband Internet connectionStorage: 1 GB available spaceAdditional Notes: Not currently compatible with Intel HD graphics controllers. May run on other Linux distros. but no guarantees. |
HARDDRIVE: | 1 GB available spaceAdditional Notes: Not currently compatible with Intel HD graphics controllers. May run on other Linux distros. but no guarantees. |
SOUND: | 0 |
Notes:Not currently compatible with Intel HD graphics controllers. May run on other Linux distros. but no guarantees. |