Name | Counter-Strike: Global Offensive | ||
Developer | Valve | ||
Publisher | Valve | ||
Tags | |||
Release | 2012-08-21 | ||
Steam | |||
News | |||
Controls | Keyboard Mouse Full Controller Support | ||
Players online |  1063028  | ||
Steam Rating | n/a | ||
Steam store |  https://store.steampowered.com/app/730  | ||
SteamSpy | |||
Peak CCU Yesterday |
| ||
Owners |  50,000,000 .. 100,000,000 +/-   | ||
Players - Since release |   +/- | ||
Players - Last 2 weeks |   +/- | ||
Average playtime (forever) | 20487 | ||
Average playtime (last 2 weeks) | 1029 | ||
Median playtime (forever) | 5049 | ||
Median playtime (last 2 weeks) | 308 | ||
Public Linux depots | Counter-Strike: Global Offensive Beta Linux Bin [262.95 M] |






CS: GO features new maps, characters, and weapons and delivers updated versions of the classic CS content (de_dust, etc.). In addition, CS: GO will introduce new gameplay modes, matchmaking, leader boards, and more.
"Counter-Strike took the gaming industry by surprise when the unlikely MOD became the most played online PC action game in the world almost immediately after its release in August 1999," said Doug Lombardi at Valve. "For the past 12 years, it has continued to be one of the most-played games in the world, headline competitive gaming tournaments and selling over 25 million units worldwide across the franchise. CS: GO promises to expand on CS' award-winning gameplay and deliver it to gamers on the PC as well as the next gen consoles and the Mac."
CS:GO Trailer Long |
MINIMAL SETUP | |
OS: | Ubuntu 12.04 |
 PROCESSOR: | 64-bit Dual core from Intel or AMD at 2.8 GHz |
MEMORY: | 4 GB RAM |
GRAPHICS: | nVidia GeForce 8600/9600GT. ATI/AMD Radeon HD2600/3600 (Graphic Drivers: nVidia 310. AMD 12.11). OpenGL 2.1 |
HARDDRIVE: | 15 GB available space |
SOUND: | OpenAL Compatible Sound Card |
Submition needs to be reviewed before it it will show on the game's webpage!
Only accepting reviews of games played/recorded on Linux