Name | Factorio | ||
Developer | Wube Software LTD. | ||
Publisher | Wube Software LTD. | ||
Tags | |||
Release | 2020-08-14 | ||
Steam | 25€ 21£ 30$ / 0 % | ||
News | |||
Controls | Keyboard Mouse | ||
Players online |  12058  | ||
Steam Rating | Overwhelmingly Positive | ||
Steam store | |||
How long to Beat | |||
Main Story |  41 Hours  | ||
Main Story + Extras |  89 Hours  | ||
Completionist |  147 Hours  | ||
SteamSpy | |||
Peak CCU Yesterday |
| ||
Owners |  1,000,000 .. 2,000,000 +/-   | ||
Players - Since release |   +/- | ||
Players - Last 2 weeks |   +/- | ||
Average playtime (forever) | 5951 | ||
Average playtime (last 2 weeks) | 837 | ||
Median playtime (forever) | 2583 | ||
Median playtime (last 2 weeks) | 850 | ||
Public Linux depots | Factorio Linux64 [306.86 M] Factorio Linux32 [300.1 M] |






Join forces with other players in cooperative Multiplayer, create huge factories, collaborate and delegate tasks between you and your friends. Add mods to increase your enjoyment, from small tweak and helper mods to complete game overhauls, Factorio's ground-up Modding support has allowed content creators from around the world to design interesting and innovative features. While the core gameplay is in the form of the freeplay scenario, there are a range of interesting challenges in the form of the Scenario pack, available as free DLC. If you don't find any maps or scenarios you enjoy, you can create your own with the in-game Map Editor, place down entities, enemies, and terrain in any way you like, and even add your own custom script to make for interesting gameplay.
Discount Disclaimer: We don't have any plans to take part in a sale or to reduce the price for the foreseeable future.
What people say about Factorio
- No other game in the history of gaming handles the logistics side of management simulator so perfectly. - Reddit
- I see conveyor belts when I close my eyes. I may have been binging Factorio lately. - Notch, Mojang
- Factorio is a super duper awesome game where we use conveyor belts to shoot aliens. - Zisteau, Youtube
Teaser |
MINIMAL SETUP | |
OS: | Linux (tarball installation)Processor: Dual core 3Ghz+Memory: 4 GB RAMGraphics: OpenGL 3.3 core. DirectX 10.1 capable GPU with 512 MB VRAM - GeForce GTX 260. Radeon HD 4850 or Intel HD Graphics 5500Storage: 3 GB available spaceSound Card: PulseAudioAdditional Notes: Normal sprite resolution. Low quality compression. 1080p resolution |
 PROCESSOR: | Dual core 3Ghz+Memory: 4 GB RAMGraphics: OpenGL 3.3 core. DirectX 10.1 capable GPU with 512 MB VRAM - GeForce GTX 260. Radeon HD 4850 or Intel HD Graphics 5500Storage: 3 GB available spaceSound Card: PulseAudioAdditional Notes: Normal sprite resolution. Low quality compression. 1080p resolution |
MEMORY: | 4 GB RAMGraphics: OpenGL 3.3 core. DirectX 10.1 capable GPU with 512 MB VRAM - GeForce GTX 260. Radeon HD 4850 or Intel HD Graphics 5500Storage: 3 GB available spaceSound Card: PulseAudioAdditional Notes: Normal sprite resolution. Low quality compression. 1080p resolution |
GRAPHICS: | OpenGL 3.3 core. DirectX 10.1 capable GPU with 512 MB VRAM - GeForce GTX 260. Radeon HD 4850 or Intel HD Graphics 5500Storage: 3 GB available spaceSound Card: PulseAudioAdditional Notes: Normal sprite resolution. Low quality compression. 1080p resolution |
NETWORK: | 0 |
HARDDRIVE: | 3 GB available spaceSound Card: PulseAudioAdditional Notes: Normal sprite resolution. Low quality compression. 1080p resolution |
SOUND: | PulseAudioAdditional Notes: Normal sprite resolution. Low quality compression. 1080p resolution |
RECOMMENDED SETUP | |
OS: | Linux (tarball installation)Processor: Quad core 3GHz+Memory: 8 GB RAMGraphics: OpenGL 4.3 core. DirectX 11 capable GPU with 2 GB VRAM - GeForce GTX 750 Ti. Radeon R7 360Storage: 3 GB available spaceSound Card: PulseAudioAdditional Notes: High sprite resolution. High quality compression |
PROCESSOR: | Quad core 3GHz+Memory: 8 GB RAMGraphics: OpenGL 4.3 core. DirectX 11 capable GPU with 2 GB VRAM - GeForce GTX 750 Ti. Radeon R7 360Storage: 3 GB available spaceSound Card: PulseAudioAdditional Notes: High sprite resolution. High quality compression |
MEMORY: | 8 GB RAMGraphics: OpenGL 4.3 core. DirectX 11 capable GPU with 2 GB VRAM - GeForce GTX 750 Ti. Radeon R7 360Storage: 3 GB available spaceSound Card: PulseAudioAdditional Notes: High sprite resolution. High quality compression |
GRAPHICS: | OpenGL 4.3 core. DirectX 11 capable GPU with 2 GB VRAM - GeForce GTX 750 Ti. Radeon R7 360Storage: 3 GB available spaceSound Card: PulseAudioAdditional Notes: High sprite resolution. High quality compression |
NETWORK: | 0 |
HARDDRIVE: | 3 GB available spaceSound Card: PulseAudioAdditional Notes: High sprite resolution. High quality compression |
SOUND: | PulseAudioAdditional Notes: High sprite resolution. High quality compression |
Notes:High sprite resolution. High quality compression |