Name | Wheels of Aurelia | ||
Developer | Santa Ragione | ||
Publisher | Santa Ragione | ||
Tags | |||
Release | 2016-09-20 | ||
Steam | 8,19€ 7,19£ 9,99$ / 0 % | ||
News | |||
Controls | Keyboard Mouse Full Controller Support | ||
Players online |  0  | ||
Steam Rating | n/a | ||
Steam store | |||
How long to Beat | |||
Main Story |  25 Mins  | ||
Main Story + Extras |  1 Hours  | ||
Completionist |  6 Hours  | ||
SteamSpy | |||
Peak CCU Yesterday |
| ||
Owners |  0 .. 20,000 +/-   | ||
Players - Since release |   +/- | ||
Players - Last 2 weeks |   +/- | ||
Average playtime (forever) | 0 | ||
Average playtime (last 2 weeks) | 0 | ||
Median playtime (forever) | 0 | ||
Median playtime (last 2 weeks) | 0 | ||
Public Linux depots | WOA LINUX [407.94 M] |






This is an interactive fiction game in the shape of an isometric racer and with a focus on replayability: every playthrough lasts about fifteen minutes and there are sixteen different endings to discover.
The 1970s in Italy were a time of terrorism, kidnappings, and political turmoil. Based on your choices and the places you'll decide to visit you may end up in car chases, illegal street races, or in tense debates with a catholic priest, and more from a cast of characters that you have never met before in a video game.
Gameplay Trailer |
MINIMAL SETUP | |
OS: | Ubuntu 12 |
 PROCESSOR: | 2.0GHz CPU |
MEMORY: | 2 GB RAM |
GRAPHICS: | 512MB graphics card |
HARDDRIVE: | 500 MB available space |
Submition needs to be reviewed before it it will show on the game's webpage!
Only accepting reviews of games played/recorded on Linux