Impressive planets, strange creatures, and dangers can be found in Galaxy Life! In this online game you steer your colony to victory! Your little friends may be cute and sweet, but space is full of all sorts of threats.
Explore the world of Galaxy Life, build a space colony, attack enemies, grab items and rule the universe. Galaxy Life is full of interesting planets and characters. You'd be surprised how big Galaxy Life is! In this free to play MMO strategy game that mixes traditional easy-to-play casual gameplay mechanics with touches of more traditional genres and features like tower defense, RTS, or several competitive PvP features in a persistent on-line Galaxy. You play together with others or your friends and take on evil, so gather your friends to fight evil in this Galaxy Life social game!
Features:
+ Persistent Galaxy on war with players from all over the world!
+ Challenge friends or foes in battles for loot and control over the Galaxy!
+ Strategically Secure your colonies from the attacks of rivals and even friends with your defense towers, mines, bunkers full of units, walls, energy shields, traps and more!
+ Conquer intriguing and wonderfully weird new worlds to expand your empire!
+ Form a galactic Alliance with other players and wage epic Alliance Wars together against the other ones!
+ Bet against other people by fighting them in Rival Battles!
+ Climb the weekly, monthly or all time player leader boards to show your friends and the entire world what your Starlings are made of!
+ Seasonal events like the Halloween or Doomsday!
+ Periodical game updates with new features, content and fixes!
+ Train and upgrade new troops or resource buildings!
+ Craft powerful Special Attacks or units with unique collectables!
+ Multiple ways to cooperate with friends helping them!
+ Save your Starlings from the grip of the evil Firebit!
Explore the world of Galaxy Life, build a space colony, attack enemies, grab items and rule the universe. Galaxy Life is full of interesting planets and characters. You'd be surprised how big Galaxy Life is! In this free to play MMO strategy game that mixes traditional easy-to-play casual gameplay mechanics with touches of more traditional genres and features like tower defense, RTS, or several competitive PvP features in a persistent on-line Galaxy. You play together with others or your friends and take on evil, so gather your friends to fight evil in this Galaxy Life social game!
Features:
+ Persistent Galaxy on war with players from all over the world!
+ Challenge friends or foes in battles for loot and control over the Galaxy!
+ Strategically Secure your colonies from the attacks of rivals and even friends with your defense towers, mines, bunkers full of units, walls, energy shields, traps and more!
+ Conquer intriguing and wonderfully weird new worlds to expand your empire!
+ Form a galactic Alliance with other players and wage epic Alliance Wars together against the other ones!
+ Bet against other people by fighting them in Rival Battles!
+ Climb the weekly, monthly or all time player leader boards to show your friends and the entire world what your Starlings are made of!
+ Seasonal events like the Halloween or Doomsday!
+ Periodical game updates with new features, content and fixes!
+ Train and upgrade new troops or resource buildings!
+ Craft powerful Special Attacks or units with unique collectables!
+ Multiple ways to cooperate with friends helping them!
+ Save your Starlings from the grip of the evil Firebit!
Galaxy Life Balance changes Units & More
Last update we got a lot of feedback on the change that makes it so you can't build certain houses and mines anymore on Starbase level 5, becuase of that we decided to buff houses and mines and make a lot of changes to the cost of units etc. Please check it out and give us feedback on these changes!
Eventually people with Level 10 Houses & Mines on Starbase 5 will have their Houses & Mines will be downgraded so please upgrade your starbase as soon as possible!


Fixed x10 Embassy star shield's name and description

Earthquake Drills in battle now cost 52 chips instead of 30
Freeze bombs can now be crafted with missile boxes instead of engines
Defensive pack now costs 130 chips instead of 38 Chips
The drill for the earthquake now has a 5% drop rate from the 3 buildings
Binding materials used to craft nukes and earthquakes can now drop every 12h in stead of 24h
Level 8 Houses & Mines now produce 115 coins per minute instead of 103
Level 9 Houses & Mines now produce 137 coins per minute instead of 128
sb6 31262 > 11250
sb7 44660 > 13750
sb8 50000 > 17500
sb9 50000 > 22500

2 266000 > 180000
3 393700 > 333000
4 495000 > 267000
5 608600 > 486000
6 774400 > 619000
7 1249000 > 899000
2 47200 > 42000
3 55800 > 50000
4 83800 > 75000
5 112700 > 101000
6 141410 > 127000
7 192610 > 173000
2 55800 > 45000
3 83700 > 67000
4 131600 > 105000
5 174100 > 140000
6 273600 > 219000
7 317700 > 254000
2 69700 > 62000
3 105900 > 95000
4 144000 > 129000
5 180700 > 162000
6 201000 > 180000
7 211300 > 190000
2 9750 > 9000
3 17100 > 17000
4 27500 > 26000
5 37600 > 36000
6 46900 > 45000
7 74100 > 55000
2 93000 > 79000
3 111600 > 95000
4 130200 > 110000
5 148800 > 126000
6 176700 > 150000
7 212040 > 180000
2 20950 > 18000
3 31400 > 27000
4 34900 > 30000
5 41850 > 36000
6 55800 > 47000
7 78000 > 66000
2 9400 > 7500
3 14100 > 12000
4 16300 > 13000
5 23250 > 19000
6 47474 > 23000
7 86016 > 26000
2 3500 > 2800
3 6500 > 5200
4 9500 > 7000
5 14500 > 11000
6 19500 > 15000
7 25000 > 19000
2 5600 > 4200
3 16250 > 13000
4 38000 > 28500
5 44640 > 36000
6 106020 > 85000
7 127224 > 102000
2 33500 > 30000
3 50200 > 45000
4 65100 > 59000
5 83350 > 75000
6 107150 > 96000
7 160725 > 120000
2 14650 > 11000
3 20300 > 14000
4 39500 > 18000
5 58600 > 21000
6 84800 > 25000
7 97200 > 29000
2 1 > 1.1
3 1 > 1.2
4 1 > 1.3
5 1 > 1.3
6 1 > 1.4
7 1 > 1.4
Marine, Flamethrower and Looter remain the same in cost.
Check em out chief!
Hello chiefs!
Last update we got a lot of feedback on the change that makes it so you can't build certain houses and mines anymore on Starbase level 5, becuase of that we decided to buff houses and mines and make a lot of changes to the cost of units etc. Please check it out and give us feedback on these changes!
Eventually people with Level 10 Houses & Mines on Starbase 5 will have their Houses & Mines will be downgraded so please upgrade your starbase as soon as possible!

New
Bulldozers can now be bought in the store for 1 chip per bulldozer
Fixes
Fixed the Earthquake drill x50's price in the embassyFixed x10 Embassy star shield's name and description

Rebalancing
Freeze bombs in battle now cost 12 chips instead of 6Earthquake Drills in battle now cost 52 chips instead of 30
Freeze bombs can now be crafted with missile boxes instead of engines
Defensive pack now costs 130 chips instead of 38 Chips
The drill for the earthquake now has a 5% drop rate from the 3 buildings
Binding materials used to craft nukes and earthquakes can now drop every 12h in stead of 24h
Level 8 Houses & Mines now produce 115 coins per minute instead of 103
Level 9 Houses & Mines now produce 137 coins per minute instead of 128
Quick attack Mineral cost
sb5 22330 > 5000sb6 31262 > 11250
sb7 44660 > 13750
sb8 50000 > 17500
sb9 50000 > 22500
Units:

Flying Type
Zeppelin:
1 223000 > 1510002 266000 > 180000
3 393700 > 333000
4 495000 > 267000
5 608600 > 486000
6 774400 > 619000
7 1249000 > 899000
Falcon:
1 27200 > 240002 47200 > 42000
3 55800 > 50000
4 83800 > 75000
5 112700 > 101000
6 141410 > 127000
7 192610 > 173000
Mender:
1 37200 > 300002 55800 > 45000
3 83700 > 67000
4 131600 > 105000
5 174100 > 140000
6 273600 > 219000
7 317700 > 254000
UFO:
1 49600 > 440002 69700 > 62000
3 105900 > 95000
4 144000 > 129000
5 180700 > 162000
6 201000 > 180000
7 211300 > 190000
WASP:
1 7150 > 70002 9750 > 9000
3 17100 > 17000
4 27500 > 26000
5 37600 > 36000
6 46900 > 45000
7 74100 > 55000
Mech Type
Collosus:
1 74400 > 670002 93000 > 79000
3 111600 > 95000
4 130200 > 110000
5 148800 > 126000
6 176700 > 150000
7 212040 > 180000
Mole:
1 13950 > 120002 20950 > 18000
3 31400 > 27000
4 34900 > 30000
5 41850 > 36000
6 55800 > 47000
7 78000 > 66000
Raider:
1 5600 > 45002 9400 > 7500
3 14100 > 12000
4 16300 > 13000
5 23250 > 19000
6 47474 > 23000
7 86016 > 26000
Beetle Tank:
1 2350 > 18002 3500 > 2800
3 6500 > 5200
4 9500 > 7000
5 14500 > 11000
6 19500 > 15000
7 25000 > 19000
S-Trike:
1 2115 > 16002 5600 > 4200
3 16250 > 13000
4 38000 > 28500
5 44640 > 36000
6 106020 > 85000
7 127224 > 102000
Ground Type
Starlinator:
1 18600 > 170002 33500 > 30000
3 50200 > 45000
4 65100 > 59000
5 83350 > 75000
6 107150 > 96000
7 160725 > 120000
Kamikaze:
1 9550 > 80002 14650 > 11000
3 20300 > 14000
4 39500 > 18000
5 58600 > 21000
6 84800 > 25000
7 97200 > 29000
Speed
1 12 1 > 1.1
3 1 > 1.2
4 1 > 1.3
5 1 > 1.3
6 1 > 1.4
7 1 > 1.4
Marine, Flamethrower and Looter remain the same in cost.
Check em out chief!
[ 2025-03-01 14:34:40 CET ] [Original Post]
GAMEBILLET
[ 6409 ]
GAMERSGATE
[ 1953 ]
MacGamestore
[ 4278 ]
FANATICAL BUNDLES
HUMBLE BUNDLES
by buying games/dlcs from affiliate links you are supporting tuxDB